|
Over the past 28 years I have had the pleasure of working with many wonderful folks to buy or sell their homes. Many have been repeat customers and have become my close friends. Here are some of those that I've sold since January 2007. | |||||
2010 Sales | |||||
![]() | 01/08/2010 2800 Marigold Trail $359,500 | ![]() | 01/14/2010 1025 Leslie Lane $128,000 |
||
![]() | 02/05/2010 4004 Bentbrook $327,200 |
![]() | 03/23/2010 400 Horizon View $197,000 |
||
![]() | 03/30/2010 312 Horizon View $198,500 |
![]() | 04/15/2010 904 Classen $230,000 |
||
![]() | 05/05/2010 429 Daybreak $202,500 |
![]() | 05/13/2010 320 Keith St. $235,000 |
||
![]() | 05/27/2010 623 Jean Marie $129,000 |
![]() | 06/01/2010 220 University $245,000 |
||
![]() | 07/12/2010 608 N. Peters $158,000 |
![]() | 07/30/2010 531 W. Symmes $139,500 |
||
2009 Sales | |||||
![]() | 03/15/2009 715 S. Crawford $175,000 | ![]() | 03/16/2009 642 S. Lahoma $320,000 | ||
![]() | 04/10/2009 1521 Willow Cliff Ct. $77,500 | ![]() | 04/16/2009 1815 Peter Pan $185,000 | ||
![]() | 04/30/2009 2726 Berry Rd. $210,000 | ![]() | 04/30/2009 1304 Huntington Way $145,000 | ||
![]() | 04/30/2009 926 W. Eufaula $165,000 | ![]() | 04/30/2009 703 Classen $190,000 | ||
![]() | 04/30/2009 812 Bob White $208,000 | ![]() | 05/18/2009 433 S. Lahoma $190,500 | ||
![]() | 06/19/2009 2900 Waterview Ct. $161,000 | ![]() | 06/01/2009 1514 Pecan $117,500 | ||
![]() | 05/29/2009 1406 Brookside $242,000 | ![]() | 05/29/2009 708 Mockingbird Lane $227,500 | ||
![]() | 05/21/2009 712 Miller $171,000 | ![]() | 06/29/2009 1008 McNamee $185,000 | ||
![]() | 07/13/2009 1001 Melissa $159,000 | ![]() | 10/26/2009 1031 Leslie Lane $110,000 | ||
![]() | 09/14/2009 516 Jean Marie $125,000 | ![]() | 09/09/2009 803 Elmwood $151,000 | ||
![]() | 09/30/2009 1027 Leslie Lane $165,000 | ![]() | 11/23/09 1517 Oklahoma $360,000 | ||
![]() | 11/30/2009 205 S. Flood $107,000 | ![]() | 12/31/09 1113 Golden Eagle $155,000 | ||
2008 Sales | |||||
![]() | 02/15/2008 1313 Sunset $135,000 | ![]() | 02/15/2008 3841 Apex Ct. $153,900 | ||
![]() | 02/22/2008 317 Stonehaven $209,000 | ![]() | 04/25/2008 429 Crawford $139,000 | ||
![]() | 05/02/2008 730 Ponca $161,000 | ![]() | 05/09/2008 1209 Melrose $138,500 | ||
![]() | 05/14/2008 1803 Stonewood $580,000 | ![]() | 05/21/2008 523 Mimosa $ 97,000 | ||
![]() | 05/30/2008 2206 Wheaton $165,000 | ![]() | 06/23/2008 317 Orr Dr. $100,000 | ||
![]() | 06/27/2008 813 Kenwood $111,000 | ![]() | 06/27/2008 434 Ferrill $163,500 | ||
![]() | 02/15/2008 209 Crestmont $195,000 | ![]() | 07/01/2008 11220 E. Lindsey $179,000 | ||
![]() | 07/21/2008 Huntington Condo $ 84,000 | ![]() | 07/31/2008 720 Miller $134,000 | ||
![]() | 08/04/2008 710 Brooks $175,000 | ![]() | 08/19/2008 2 Burlington Place $186,500 | ||
![]() | 08/20/2008 812 Fairway $215,000 | ![]() | 08/20/2008 930 S. Lahoma $245,500 | ||
![]() | 09/04/2008 615 N. Peters $190,000 | ![]() | 09/29/2008 3301 Black Locust Pl. $295,000 | ||
![]() | 09/30/2008 4424 Brighton Ct. $186,000 | ![]() | 10/31/2008 830 Miller $125,000 | ||
![]() | 11/13/2008 2334 Ashwood $114,000 | ![]() | 11/17/2008 1221 Camden Way $167,500 | ||
2007 Sales | |||||
![]() | 02/15/2007 1117 Berry Circle $562,000 | ![]() | 02/15/2007 1016 Carlisle Circle $122,000 | ||
![]() | 02/28/2007 1330 Regent St. $ 84,000 | ![]() | 03/09/2007 512 S. Crawford $129,000 | ||
![]() | 04/3/2007 119 S. University $125,000 | ![]() | 05/31/2007 817 S. Mockingbird $227,000 | ||
![]() | 06/08/2007 1527 Windsor Way $98,500 | ![]() | 06/27/2007 1627 Rosemont $125,000 |
||
![]() | 06/29/2007 2124 Whiteoak Circle $99,900 | ![]() | 07/12/2007 530 E. Boyd $155,000 |
||
![]() | 07/18/2007 517 Inwood $ 90,000 | ![]() | 07/20/2007 715 W. Symmes $203,500 |
||
![]() | 08/10/2007 733 Chautauqua $196,900 | ![]() | 10/05/2007 4213 Lower Lake $440,000 | ||
![]() | 10/05/2007 945 Mockingbird $225,000 | ![]() | 10/05/2007 722 Highland Pkwy. $112,000 | ||
![]() | 10/31/2007 605 Broad Lane $342,000 | ![]() | 11/15/2007 2400 Hamden $164,500 | ||
![]() | 11/30/2007 516 Macy $138,000 | ![]() | 11/30/2007 502 Macy $184,000 | ||
![]() | 11/30/2007 3312 Outpost $140,000 | ![]() | 12/3/2007 1622 Vine $112,000 | ||






















































































